Unit of Cameras | Package Price (With 1-year CSMC) |
Annual Renewal for CSMC | Upgrade for Existing Customer (Camera + 1-year CSMC) (Optional) |
---|---|---|---|
1 | - | RM 198 | RM 789 |
2 | RM 1,880 | RM 330 | RM 1,578 |
3 | RM 2,380 | RM 490 | RM 2,367 |
4 | RM 2,880 | RM 600 | RM 3,156 |
5 | RM 3,380 | RM 750 | RM 3,945 |
6 | RM 4,030 | RM 888 | RM 4,734 |
7 | RM 4,680 | RM 931 | RM 5,523 |
8 | RM 5,280 | RM 996 | RM 6,312 |
12 | RM 7,480 | RM 1,398 | - |
16 | RM 9,680 | RM 1,696 | - |
Unit of Cameras | Package Price (With 1-year CSMC) |
Annual Renewal for CSMC | Upgrade for Existing Customer (Camera + 1-year CSMC) (Optional) |
---|---|---|---|
1 | - | RM 198 | RM 907 |
2 | RM 2,180 | RM 330 | RM 1,814 |
3 | RM 2,680 | RM 490 | RM 2,721 |
4 | RM 3,180 | RM 600 | RM 3,628 |
5 | RM 3,880 | RM 750 | RM 4,535 |
6 | RM 4,580 | RM 888 | RM 5,442 |
7 | RM 5,280 | RM 931 | RM 6,349 |
8 | RM 5,780 | RM 996 | RM 7,256 |
12 | RM 8,480 | RM 1,398 | - |
16 | RM 10,780 | RM 1,696 | - |
Unit of Cameras | Package Price (With 1-year CSMC) |
Annual Renewal for CSMC |
---|---|---|
1 | RM 2,800 | RM 198 |
2 | - | RM 330 |
3 | - | RM 490 |
4 | - | RM 600 |
5 | - | RM 750 |
6 | - | RM 888 |
7 | - | RM 931 |
8 | - | RM 996 |
Unit of Cameras | 1 Megapixel | 2 Megapixel |
---|---|---|
1 | RM 688 | RM 1,150 |
Unit of Cameras | 1 Megapixel | 2 Megapixel |
---|---|---|
1 | RM 738 | RM 1,250 |
Unit | Price |
---|---|
1 | RM 499 |
Unit of Cameras | Price |
---|---|
1 | RM 299 |